| Overall size | Approx. 75,000 sq.m. |
| No. of office floors | 37 floors (L3 - 40) |
| Typical floor area | 1,900 - 2,000 sq.m net |
| Core-to-window depth | Typically 13.3m |
| Finished floor-to-ceiling height | 2.95 m |
| Floor loading |
Office floors: Live load=2.5KN/sqm. Partitions=1.0KN/sqm; Screed=1.2KN/sqm |
| Floor knock-out panel | 2 per floor, maximum sizing of 3m x 3m |
| Curtain wall | Unitised Glass/Aluminum Curtain wall system with low-E solar tinted heat strengthened laminated glass |
| Total no. of car parking spaces | Approx. 1,000 lots in total |
| Pantry | Low Zone: 1 common pantry 2.0sq.m. Mid Zone/ High Zone: 2 common pantries 2.0sq.m/2.7sq.m. Additional pantries can be installed in the leased premises |
| Air-conditioning |
|
| Security system | Access control card and advanced 24-hour CCTV with door contact alarm system |
| Fire protection | Smoke & heat detectors, sprinklers, and pressurized fire escapes |
| Lighting | Avg. 500 Lux (desk level) |
| Incoming electrical supply & loads | 380 V. 3P 4w w/ground & load center |
| Spare riser | Yes |
| Space reserved for tenant's own generator | Yes |
| Telecommunication |
|
Lifts
| TYPE | ZONE | NO. | CAPACITY | SPEED |
| Passenger |
Low: L1,2-17 Mid: L1, 18-29 High: L1, 30-40 |
6 6 6 |
24 pax 24 pax 24 pax |
150m/min 300m/min 360m/min |
| Service | All floors | 1 | 1,800 kg | 180m/min |
| Service/Fireman | All floors | 1 | 1,800 kg | 180m/min |
| Car park | B1-B4,L1 | 4 | 15 p. | 60m/min |
